Fun Promotions LLC - Promoting Michigan Racing Events

Home      Contact      Forum      News       Schedule      Rules      Registration       Sponsors       Results       Points       Profiles       Galleries      On-Line Store

 

May 19th 2007 6 Hours of Addison Oaks Results

   

 

 
Hour # 1 2 3 4 5 6
 
Place
 
Team #
 

 

 

 

 

 
TOTAL
MALE 29 & UNDER
1 RBS Cycling Team - Pete Hall 173 1 2 2 1 2 2 10
2 Joe Mantel 168 1 2 1 1 1 2 8
3 Breakaway Bicycles - Dan Albenese 169 1 2 1 2 1 0 7
MALE 30-39
1 Shawn Adams 190 2 2 2 2 2 3 13
2 American Cycle & Fitness - Alex Dolpp 197 2 2 1 2 2 3 12
3 City Bike Shop -Eric Malzhn 195 1 2 2 2 1 3 11
4 Mark Harding 192 1 2 2 1 2 2 10
5 Bryan Kreger 194 1 2 1 1 2 2 9
6 Team Tree Farm - Jason Woodward 196 1 1 2 1 1 2 8
7 Carlos McIntyre 198 1 2 0 2 1 2 8
8 Adam Roesnder 191 1 2 2 1 1 0 7
9 Tim Shepard 193 1 1 1 1 1 0 5
10 Todd Handelman 199 1 1 0 0 0 1 3
MALE 40+
1 Mark Orlin 277 1 2 2 1 2 3 11
2 RSB Cycling Team - Krug Nielson 285 1 2 1 2 1 2 9
3 Wayne Stroope 282 1 2 1 1 1 2 8
4 Matt Vogel 279 1 2 1 1 1 2 8
5 Randall Yost 283 1 1 2 1 1 2 8
6 Steve Archey 284 1 1 2 1 1 1 7
7 Robert Watson 281 1 1 0 0 0 0 2
SINGLE-SPEED
1 Cycletherapy -Jay Jones 293 1 2 2 1 2 2 10
2 Scott Hes 290 1 2 2 1 2 2 10
3 RBS Cycking Team - Randy Guymer 292 1 2 2 1 1 2 9
4 Cycletherapy Racing - Mark Terrian 291 1 2 1 2 1 2 9
WOMEN
1 Lindsay Strue 272 1 1 2 1 1 2 8
2 Kristie Brown 270 1 1 1 2 1 0 6
3 Team Sand Bag - Bernadette Frias 273 1 1 1 0 1 2 6
2 PERSON OPEN ADVANCE
1 Taylor Brockenshire - Davis Brockenshire 402 2 2 2 2 2 3 13
2 Chad Lambert - Luke Osborn 401 1 2 2 1 2 2 10
2 PERSON OPEN SPORT
1 Warriors on Wheels - Terry Sensiba - Mike Willard 410 1 2 2 2 2 3 12
2 Lukas & Company - John Swantek - Paul Barr 413 1 2 1 1 2 2 9
3 Velo Bella - Dana Nevedal - Kim Sokol 412 1 1 1 2 1 3 9
4 ASW Rootbeer - Jim Welitzmann 414 1 1 1 2 1 1 7

 

 

 

© Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245
This site best viewed in IE 5.0 or above   /   1024 x 768 or higher monitor resolution